A selected compilation of Max's Dances:
789-Stroll | 32 Count, 4 Wall, Beginner
All Aboard | 32 Cnt, 4 Wall, Intermediate.
Bad Heart Day | Step Sheet 48 Count, 4 Wall, Intermediate
Cajun Mambo Walk | 32 Count, 4 Wall, Intermediate
Git On Over | 32 Count, 4 Wall, Beginner
Heart Like A Wheel | Step Sheet AKA "Swamp Thing", 40 Count, 4 Wall, Beginner/Intermediate
Heartbreak Hotel | 32 Count, 4 Wall, Advanced Beginner.
High Test Love | 32 Count, 4 Wall, Beginner/Intermediate.
Honky Tonk Twist | 64 Count, 4 Wall, Intermediate
Honky Tonk Twist II (*) | 64 Count, 4 Wall, Beginner/Intermediate
Hot & Saucy | Step Sheet Perry & Sharpe, 40 Count, Circle Mixer, Intermediate
Jose' Cuervo '97 | 32 Count, 4 Wall, Intermediate
Louisiana Hot Sauce | Perry & Friends, 32 Count, 2 Wall, Intermediate
Out With A Bang | 32 Count, 4 Wall, Beginner
Radio Active | 64 Count, 4 Wall, Advanced Intermediate
Rockin' The House | 44 Count, 4 Wall, Intermediate.
Take It Away | Perry & Brady, 32 Count, 2 Wall, Beginner
Wrangler Cha Cha | 32 Count, 4 Wall, Beginner
Note: (*) Honky Tonk Twist II is also known as "TWISTING THE NIGHT AWAY"
A "Zip" format archive containing most of the above Step Sheets can be found at http://ourworld.compuserve.com/homepages/jgothard/
E-Mail: twostep@tiac.net | Website: http://www.tiac.net/users/twostep/
Back Bay Stroll | Step Sheet 32 Count, Couples Intermediate
Beatlemania | Step Sheet 32 Count, 2 Wall Beginner
Chatham Scuff (AKA Cat Walk) | Step Sheet 32 Count, 4 Wall Beginner
Charlene's Shuffle | Step Sheet 62 Count, 1 Wall Intermediate
Country | Step Sheet 32 Count, 1 Wall Intermediate
Dancing Queen | Step Sheet 44 Count, 4 Wall Beginner
Diamond Waltz | Step Sheet 36 Count, 1 Wall Intermediate
Dreamer's Cha Cha | Step Sheet 32 Count, 4 Wall Beginner
East Coast Switch | Step Sheet 48 Count, Couples Intermediate
El Baile de Una Vida Loca | Step Sheet 32 Count, 1 Wall Intermediate
Free Spin | Step Sheet 40 Count, Couples Beginner
Little Kick | Step Sheet 24 Count, 4 Wall Beginner
Lucky Mutt's Strutt | Step Sheet 32 Count, 2 Wall Intermediate
Neon Blue | 38 Count, Mixer Intermediate
Rock It | Step Sheet 72 Count, 2 Wall Intermediate
Strait Sky Slide | Step Sheet 32 Count, 4 Wall Beginner/Intermediate
Sundown Shuffle | 46 Count, 4 Wall Intermediate
Sweetheart's Walk | Step Sheet 38 Count, Couples Intermediate
Two Spin | 36 Count, 2 Wall Beginner
West Coast Lambada | 32 Count, Couples Beginner
See Section 13 For Fred's Artist Biography.
A "Zip" format archive containing most of the above Step Sheets can be found at
http://ourworld.compuserve.com/homepages/jgothard/
E-Mail: kathy_sharpe@juno.com | Website: http://ourworld.compuserve.com/homepages/Kathy_Sharpe/
Creek Freek Shuffle | Step Sheet 64 Count, 4 Wall, Intermediate/Advanced
First Step Two Step Mixer | Step Sheet Sharpe & Etri, 56 Count, Couples Circle 2 Step Mixer, Inter
Frontier Cha Cha | Step Sheet 40 Count, 4 Wall, Beginner/Intermediate
Hot & Saucy | Step Sheet Sharpe & Perry, 40 Count, Circle Mixer, Intermediate
Rock N' Wrap | 42 Cnt, Couples
Shake It Up | Step Sheet Sharpe & Etri, 40 Count, 4 Wall, Intermediate
Shiftin' Gears | Step Sheet 40 Count, 4 Wall, Intermediate
See Section 13 For Kathy's Artist Biography
A "Zip" format archive containing most of the above Step Sheets can be found at
http://ourworld.compuserve.com/homepages/jgothard/
Tel: (607) 648 8151 | E-Mail: Jonmontana@aol.com
All Our Own | Step Sheet | 48 Count, 2 Wall, Intermediate
Blue Neon | Step Sheet | 68 Count, 4 Wall Advanced
Count To 10 | Step Sheet | 40 Count, 4 Wall, Intermediate
Fear Of Flying | Step Sheet | 48 Count, 2 Wall, Intermediate
Givin' It Up | 48 Count, 4 Wall, Advanced Intermediate
Hangin' On (1) | Step Sheet | 32 Count, 4 Wall, Advanced Intermediate
Knock Yourself Out | 64 Count, 4 Wall, Intermediate
LeFreak | 32 Count, 2 Wall, Advanced Intermediate
Little Drops | Step Sheet | 32 Count, 4 Wall, Beginner/Intermediate
Make Me An Offer | 48 Count, 4 Wall, Beginner/Intermediate
Midnight Star | 50 Count, 4 Wall, Advanced Intermediate
New Orleans Strut | 32 Count, 2 Wall, Intermediate
Perfect Strangers | Step Sheet | 64 Count, Partner, Advanced Intermediate
Pony Time | 32 Count, 4 Wall, Intermediate
Salt City Boogie | 48 Count, 2 Wall, Advanced
Silverado | 52 Count, 1 Wall, Intermediate
Slick Nickel | 64 Count, 2 Wall, Intermediate
Stoppin' Traffic | 48 Count, 2 Wall, Advanced/Intermediate
Swamp Snake | 48 Count, 4 Wall, Advanced/Intermediate
The Tulsa Shuffle Revisited (2) | Step Sheet | 48 Count, 2 Wall, Intermediate
Wings | Step Sheet | 60 Count, 4 Wall, Advanced Beginner
Note: (1) AKA Rockin' The Boat
(2) AKA Tulsa Shuffle
A "Zip" format archive containing the above Step Sheets can be found at http://ourworld.compuserve.com/homepages/jgothard/
A selected compilation of Jo's Dances:
All Aboard | Thompson & Perry: 32 Cnt, 4 Wall, Inter.
Baby Once I Get You | 64 Cnt, 4 Wall, Intermediate.
Bump In The Dark | 40 Cnt, 4 Wall, Intermediate.
Cherokee Boogie | 48 Cnt, Line/Circle, Intermediate.
CMT's Jammin' County Strut | 48, Cnt, 4 Wall, Intermediate.
Cowboy Rhythm | 48 Cnt, 4 Wall/Partner, Beginner.
Dance Ranch Romp (1) | 48 Cnt, 4 Wall, Intermediate.
Dancin' Shoes Mixer | 32 Cnt, Mixer, Beginner.
Four Score | 64 Cnt, Couples Flow, Intermediate.
Jo T Jam | 64 Cnt, 4 Wall, Intermediate.
Jo's Cotton Eyed Joe | 48 Cnt, 4 Wall, Intermediate.
Jo's Tennessee Waltz | 48 Cnt, 4 Wall Intermediate.
Just Like A Rodeo | 352 Cnt (Plus End Sequence), Advanced Phrased Line Dance.
Just Peachy | 32 Cnt, 2 Wall, Intermediate/Advanced.
Lone Star Cha Cha | 48 Cnt, 4 Wall, Intermediate.
Louisiana Hot Sauce | Thompson/Brady/Elliott/Perry: 32 Cnt, 2 Wall, Inter.
Midnight Waltz | 48 Cnt, 4 Wall, Intermediate.
Nuttin' Honey | 32 Cnt, 2 Wall Line/Partner, Beginner.
Rockin Pneumonia | Thompson/Kinson: 32 Cnt, 2 Wall, Intermediate.
Rodeo Princess | Thompson/Szymanski: 32 Cnt, PArtner, Intermediate.
Scooch, The | 32 Cnt, 2 Wall, Intermediate.
Scooters Shuffle (2) | 48 Cnt, 4 Wall/Partner, Intermediate.
Shake Rattle & Roll | 192 Cnt (plus end sequence) Inter/Adv Phrased Line Dance.
Shut Up & Dance | 64 Cnt, 4 Wall, Advanced.
Slidin' Home | 48 Cnt, 4 Wall, Advanced Beginner.
Snap Jack | 32 Cnt, 2 Wall, Beginner.
Sugarfoot Mixer | 48 Cnt, Mixer, Intermediate.
Swingin' Sailor | 32 Cnt, 2 Wall, Intermediate.
T Time | 48 Cnt, 4 Wall, Intermediate.
Tennessee Waltz | 48 Cnt, 4 Wall Line/Partner, Intermediate.
True Blue | 32 Cnt, 2 Wall, Intermediate.
Twist-Em | 32 Cnt, 4 Wall, Beginner.
Victory Shout! | Step Sheet | 32 Cnt, 4 Wall, Beginner/Intermediate
Yoo hoo! | 64 Cnt, 4 Wall, Advanced Intermediate.
Note: (1) AKA Squishing The Bug
(2) Scooter Couple Shuffle
A "Zip" format archive containing the above Step Sheets can be found at http://ourworld.compuserve.com/homepages/jgothard/
E-Mail: skeeters@scs.philips.com | Tel: (510) 462-0130 or (408) 991-4654
Arumba | Neil Hale: 64 Cnt, 1 Wall, Intermediate.
Beaujolais Waltz | Neil Hale: 96 Cnt, 1 Wall, Advanced.
Bits & Pieces | Charlotte Skeeters: 64 Cnt, 4 Wall, Intermediate.
Cajun Cowboy Boogie | Neil Hale: 58 Cnt, 1 Wall, Intermediate.
Cha Cha Lengua | Neil Hale: 64 Cnt, 2 Wall, Advanced Intermediate.
Charlotte's Cha Cha | Charlotte Skeeters: 48 Cnt, 4 Wall, Intermediate.
Crosshitch Cha Cha | Charlotte Skeeters: 64, 4 Wall, Intermediate.
Cruise Control | Neil Hale: 48 Cnt, 1 Wall, Beginner.
Cruisin | Neil Hale: 32 Cnt, 1 Wall, Beginner.
Country Chorus Lines | Neil Hale.
Cowboy Hand Jive | Neil Hale: 32 Cnt, 4 Wall, Beginner.
Diamonds Are Forever | Neil Hale: 48 Cnt, 2 Wall, Intermediate.
Gettin' Down | Neil Hale: 48 Cnt, 2 Wall, Intermediate.
Hop-Switch Boogie | Neil Hale: 40 Cnt, 2 Wall, Intermediate.
Hot Tamales | Neil Hale: 64 Cnt, 2 Wall, Int/Adv.
Jungle Jam | Charlotte Skeeters: 48 Cnt, 2 Wall, Advanced Beginner.
Linda Lu | Neil Hale: 48 Cnt, 2 Wall, Intermediate.
Mustang Sally | Neil Hale: 48 Cnt, 2 Wall, Intermediate.
Prancing Pony | Skeeters/Hale: 52 Count, 2 Wall, Intermediate.
Shimmy Shimmy Stroll | Neil Hale: 32 Cnt, Couples, Intermediate.
Stoke Up The Jams | Neil Hale: 96 Cnt, 2 Wall, Intermediate.
Sweet Shelley Shuffle | Charlotte Skeeters: 32 Cnt, 4 Wall, Intermediate.
Too Hip Gotta Go 32 Count 1 Wall Intermediate
Way Out West | Neil Hale: 48 Cnt, 2 Wall, Intermediate.
A "Zip" format archive containing some of the above Step Sheets can be found at http://ourworld.compuserve.com/homepages/jgothard/
C&D Round Up | 32 Count, Circle.
Oh! What A Cha Cha | 52 Count, Partner.
River Walker | 40 Count, 4 Wall.
Superdance Express | 32 Count, Contra Line.
A "Zip" format archive containing all of the above Step Sheets can be found at http://ourworld.compuserve.com/homepages/jgothard/
Bridget's Waltz | 36 Cnt, 2 Wall, Intermediate.
Ganean | 24 Cnt, 2 Wall, Advanced Beginner.
Heading South | 32 Cnt, 4 Wall, Advanced Beginner.
Honk, The | 32 Cnt, 4 Wall, Advanced Beginner.
Michiana Motion | 32 Cnt, 4 Wall, Intermediate.
Simple Changes | 40 Cnt, 2 Wall, Intermediate.
Traveller Three | 52 Cnt, 2 Wall, Intermediate.
A "Zip" format archive containing some of the above Step Sheets can be found at http://ourworld.compuserve.com/homepages/jgothard/
A "Zip" format archive containing most of the above Step Sheets can be found at http://ourworld.compuserve.com/homepages/jgothard/
A "Zip" format archive containing most of the above Step Sheets can be found at http://ourworld.compuserve.com/homepages/jgothard/
Back to Basics | 56 Cnt, Couples, Adv. Beginner
Cowboy Dreams | 52 Cnt, Couples, Beginner
Hi | Just a Minute | Last Waltz, The | Low Places |
November | On My Own | Prime Time |
Raise Your Hands | Rich "N" Fifty | Rolling With The Flow |
Sister | Texas Trot | 40 Cnt, Couples, Beginner
Travelling Macarena | Triple "C" Hitch | Two Country Twister |
Wall, The | Weston Meeting Place | Wild Ranger
Knox Rhine's Dance Step Sheet Collection
E-Mail: linedncr@premier1.net | Website: http://www.geocities.com/Broadway/4114/
Close Encounters | Cowgirls Boogie 'N Strut |
Coyote | Crazy Legs |
Fly Like A Bird | Ghostbusters |
Heartbreak Hotel | Hip Hop |
Hitch Hiker | Hot Tamales |
Jingle Bell Rock, couples | Jingle Bell Rock, line |
Jungle Jam | Jukin' Around |
Louisiana Hot Sauce | Macarena |
Mission Impossible | Nightmare |
OOO! AAH! | Rock Around The Clock |
Scooter's Shuffle | The Winchester |
Mustang Lone Star Dance Step Sheet Collection
Website: http://www.tallships.istar.ca/jmailman/lonestar.html
CW Line Dance Exchange - PDF format Step Sheet Collection
http://users.uniserve.com/~lstrong/
Ronald & Sandra's Dance Club Step Sheet Collection
Website: http://sunsite.unc.edu/schools/rls/index.html
Step Sheet Index: http://sunsite.unc.edu/schools/rls/dances_01/dialpha.html
Line Dance Fun Step Sheet Collection - PDF format Step Sheet Collection
Website: http://www.linedancefun.com/
Information Super Dance Floor Step Sheet Collection
Website: http://www.apci.net/~drdeyne/
Cactus Star Step Sheet Collection
Website: http://members.aol.com/cactusstar/home.htm
PLEASE NOTE: Step Sheets that utilise the Portable Document File (PDF) format will require the "Acrobat" reader. For an explanation of PDF files please consult Section 12 of the FAQ.