THE LINE & COUNTRY & WESTERN DANCE & MUSIC FAQ

1.1 QUICK SEARCH DANCE AND CHOREOGRAPHER LISTING

Section 1.1A

| Max Perry | Fred Rapoport | Kathy Sharpe |
| Christmas Dances | Australian Dances | UK Choreographers |
| Johnny Montana | Jo Thompson | Charlotte Skeeters & Neil Hale |
| Dan & Charlotte Mooney | Ganean de la Grange |General Step Sheet Collections |

| GO BACK TO SECTION 1-1 | RETURN TO CONTENTS PAGE |


MAX PERRY

TEL: (203) 798-9312

A selected compilation of Max's Dances:

789-Stroll | 32 Count, 4 Wall, Beginner
All Aboard | 32 Cnt, 4 Wall, Intermediate.
Bad Heart Day | Step Sheet 48 Count, 4 Wall, Intermediate
Cajun Mambo Walk | 32 Count, 4 Wall, Intermediate
Git On Over | 32 Count, 4 Wall, Beginner
Heart Like A Wheel | Step Sheet AKA "Swamp Thing", 40 Count, 4 Wall, Beginner/Intermediate
Heartbreak Hotel | 32 Count, 4 Wall, Advanced Beginner.
High Test Love | 32 Count, 4 Wall, Beginner/Intermediate.
Honky Tonk Twist | 64 Count, 4 Wall, Intermediate
Honky Tonk Twist II (*) | 64 Count, 4 Wall, Beginner/Intermediate
Hot & Saucy | Step Sheet Perry & Sharpe, 40 Count, Circle Mixer, Intermediate
Jose' Cuervo '97 | 32 Count, 4 Wall, Intermediate
Louisiana Hot Sauce | Perry & Friends, 32 Count, 2 Wall, Intermediate
Out With A Bang | 32 Count, 4 Wall, Beginner
Radio Active | 64 Count, 4 Wall, Advanced Intermediate
Rockin' The House | 44 Count, 4 Wall, Intermediate.
Take It Away | Perry & Brady, 32 Count, 2 Wall, Beginner
Wrangler Cha Cha | 32 Count, 4 Wall, Beginner

Note: (*) Honky Tonk Twist II is also known as "TWISTING THE NIGHT AWAY"

A "Zip" format archive containing most of the above Step Sheets can be found at http://ourworld.compuserve.com/homepages/jgothard/


FRED RAPOPORT

E-Mail: twostep@tiac.net | Website: http://www.tiac.net/users/twostep/

Back Bay Stroll | Step Sheet 32 Count, Couples Intermediate
Beatlemania | Step Sheet 32 Count, 2 Wall Beginner
Chatham Scuff (AKA Cat Walk) | Step Sheet 32 Count, 4 Wall Beginner
Charlene's Shuffle | Step Sheet 62 Count, 1 Wall Intermediate
Country | Step Sheet 32 Count, 1 Wall Intermediate
Dancing Queen | Step Sheet 44 Count, 4 Wall Beginner
Diamond Waltz | Step Sheet 36 Count, 1 Wall Intermediate
Dreamer's Cha Cha | Step Sheet 32 Count, 4 Wall Beginner
East Coast Switch | Step Sheet 48 Count, Couples Intermediate
El Baile de Una Vida Loca | Step Sheet 32 Count, 1 Wall Intermediate
Free Spin | Step Sheet 40 Count, Couples Beginner
Little Kick | Step Sheet 24 Count, 4 Wall Beginner
Lucky Mutt's Strutt | Step Sheet 32 Count, 2 Wall Intermediate
Neon Blue | 38 Count, Mixer Intermediate
Rock It | Step Sheet 72 Count, 2 Wall Intermediate
Strait Sky Slide | Step Sheet 32 Count, 4 Wall Beginner/Intermediate
Sundown Shuffle | 46 Count, 4 Wall Intermediate
Sweetheart's Walk | Step Sheet 38 Count, Couples Intermediate
Two Spin | 36 Count, 2 Wall Beginner
West Coast Lambada | 32 Count, Couples Beginner

See Section 13 For Fred's Artist Biography.
A "Zip" format archive containing most of the above Step Sheets can be found at http://ourworld.compuserve.com/homepages/jgothard/


KATHY SHARPE

E-Mail: kathy_sharpe@juno.com | Website: http://ourworld.compuserve.com/homepages/Kathy_Sharpe/

Creek Freek Shuffle | Step Sheet 64 Count, 4 Wall, Intermediate/Advanced
First Step Two Step Mixer | Step Sheet Sharpe & Etri, 56 Count, Couples Circle 2 Step Mixer, Inter
Frontier Cha Cha | Step Sheet 40 Count, 4 Wall, Beginner/Intermediate
Hot & Saucy | Step Sheet Sharpe & Perry, 40 Count, Circle Mixer, Intermediate
Rock N' Wrap | 42 Cnt, Couples
Shake It Up | Step Sheet Sharpe & Etri, 40 Count, 4 Wall, Intermediate
Shiftin' Gears | Step Sheet 40 Count, 4 Wall, Intermediate

See Section 13 For Kathy's Artist Biography
A "Zip" format archive containing most of the above Step Sheets can be found at http://ourworld.compuserve.com/homepages/jgothard/


JOHNNY MONTANA

Tel: (607) 648 8151 | E-Mail: Jonmontana@aol.com

All Our Own | Step Sheet | 48 Count, 2 Wall, Intermediate
Blue Neon | Step Sheet | 68 Count, 4 Wall Advanced
Count To 10 | Step Sheet | 40 Count, 4 Wall, Intermediate
Fear Of Flying | Step Sheet | 48 Count, 2 Wall, Intermediate
Givin' It Up | 48 Count, 4 Wall, Advanced Intermediate
Hangin' On (1) | Step Sheet | 32 Count, 4 Wall, Advanced Intermediate
Knock Yourself Out | 64 Count, 4 Wall, Intermediate
LeFreak | 32 Count, 2 Wall, Advanced Intermediate
Little Drops | Step Sheet | 32 Count, 4 Wall, Beginner/Intermediate
Make Me An Offer | 48 Count, 4 Wall, Beginner/Intermediate
Midnight Star | 50 Count, 4 Wall, Advanced Intermediate
New Orleans Strut | 32 Count, 2 Wall, Intermediate
Perfect Strangers | Step Sheet | 64 Count, Partner, Advanced Intermediate
Pony Time | 32 Count, 4 Wall, Intermediate
Salt City Boogie | 48 Count, 2 Wall, Advanced
Silverado | 52 Count, 1 Wall, Intermediate
Slick Nickel | 64 Count, 2 Wall, Intermediate
Stoppin' Traffic | 48 Count, 2 Wall, Advanced/Intermediate
Swamp Snake | 48 Count, 4 Wall, Advanced/Intermediate
The Tulsa Shuffle Revisited (2) | Step Sheet | 48 Count, 2 Wall, Intermediate
Wings | Step Sheet | 60 Count, 4 Wall, Advanced Beginner

Note: (1) AKA Rockin' The Boat
(2) AKA Tulsa Shuffle

A "Zip" format archive containing the above Step Sheets can be found at http://ourworld.compuserve.com/homepages/jgothard/


JO THOMPSON

E-Mail: DanceLink2@aol.com | Website: http://www.dancelink.com/

A selected compilation of Jo's Dances:

All Aboard | Thompson & Perry: 32 Cnt, 4 Wall, Inter.
Baby Once I Get You | 64 Cnt, 4 Wall, Intermediate.
Bump In The Dark | 40 Cnt, 4 Wall, Intermediate.
Cherokee Boogie | 48 Cnt, Line/Circle, Intermediate.
CMT's Jammin' County Strut | 48, Cnt, 4 Wall, Intermediate.
Cowboy Rhythm | 48 Cnt, 4 Wall/Partner, Beginner.
Dance Ranch Romp (1) | 48 Cnt, 4 Wall, Intermediate.
Dancin' Shoes Mixer | 32 Cnt, Mixer, Beginner.
Four Score | 64 Cnt, Couples Flow, Intermediate.
Jo T Jam | 64 Cnt, 4 Wall, Intermediate.
Jo's Cotton Eyed Joe | 48 Cnt, 4 Wall, Intermediate.
Jo's Tennessee Waltz | 48 Cnt, 4 Wall Intermediate.
Just Like A Rodeo | 352 Cnt (Plus End Sequence), Advanced Phrased Line Dance.
Just Peachy | 32 Cnt, 2 Wall, Intermediate/Advanced.
Lone Star Cha Cha | 48 Cnt, 4 Wall, Intermediate.
Louisiana Hot Sauce | Thompson/Brady/Elliott/Perry: 32 Cnt, 2 Wall, Inter.
Midnight Waltz | 48 Cnt, 4 Wall, Intermediate.
Nuttin' Honey | 32 Cnt, 2 Wall Line/Partner, Beginner.
Rockin Pneumonia | Thompson/Kinson: 32 Cnt, 2 Wall, Intermediate.
Rodeo Princess | Thompson/Szymanski: 32 Cnt, PArtner, Intermediate.
Scooch, The | 32 Cnt, 2 Wall, Intermediate.
Scooters Shuffle (2) | 48 Cnt, 4 Wall/Partner, Intermediate.
Shake Rattle & Roll | 192 Cnt (plus end sequence) Inter/Adv Phrased Line Dance.
Shut Up & Dance | 64 Cnt, 4 Wall, Advanced.
Slidin' Home | 48 Cnt, 4 Wall, Advanced Beginner.
Snap Jack | 32 Cnt, 2 Wall, Beginner.
Sugarfoot Mixer | 48 Cnt, Mixer, Intermediate.
Swingin' Sailor | 32 Cnt, 2 Wall, Intermediate.
T Time | 48 Cnt, 4 Wall, Intermediate.
Tennessee Waltz | 48 Cnt, 4 Wall Line/Partner, Intermediate.
True Blue | 32 Cnt, 2 Wall, Intermediate.
Twist-Em | 32 Cnt, 4 Wall, Beginner.
Victory Shout! | Step Sheet | 32 Cnt, 4 Wall, Beginner/Intermediate
Yoo hoo! | 64 Cnt, 4 Wall, Advanced Intermediate.

Note: (1) AKA Squishing The Bug
(2) Scooter Couple Shuffle

A "Zip" format archive containing the above Step Sheets can be found at http://ourworld.compuserve.com/homepages/jgothard/


CHARLOTTE SKEETERS & NEIL HALE

E-Mail: skeeters@scs.philips.com | Tel: (510) 462-0130 or (408) 991-4654

Arumba | Neil Hale: 64 Cnt, 1 Wall, Intermediate.
Beaujolais Waltz | Neil Hale: 96 Cnt, 1 Wall, Advanced.
Bits & Pieces | Charlotte Skeeters: 64 Cnt, 4 Wall, Intermediate.
Cajun Cowboy Boogie | Neil Hale: 58 Cnt, 1 Wall, Intermediate.
Cha Cha Lengua | Neil Hale: 64 Cnt, 2 Wall, Advanced Intermediate.
Charlotte's Cha Cha | Charlotte Skeeters: 48 Cnt, 4 Wall, Intermediate.
Crosshitch Cha Cha | Charlotte Skeeters: 64, 4 Wall, Intermediate.
Cruise Control | Neil Hale: 48 Cnt, 1 Wall, Beginner.
Cruisin | Neil Hale: 32 Cnt, 1 Wall, Beginner.
Country Chorus Lines | Neil Hale.
Cowboy Hand Jive | Neil Hale: 32 Cnt, 4 Wall, Beginner.
Diamonds Are Forever | Neil Hale: 48 Cnt, 2 Wall, Intermediate.
Gettin' Down | Neil Hale: 48 Cnt, 2 Wall, Intermediate.
Hop-Switch Boogie | Neil Hale: 40 Cnt, 2 Wall, Intermediate.
Hot Tamales | Neil Hale: 64 Cnt, 2 Wall, Int/Adv.
Jungle Jam | Charlotte Skeeters: 48 Cnt, 2 Wall, Advanced Beginner.
Linda Lu | Neil Hale: 48 Cnt, 2 Wall, Intermediate.
Mustang Sally | Neil Hale: 48 Cnt, 2 Wall, Intermediate.
Prancing Pony | Skeeters/Hale: 52 Count, 2 Wall, Intermediate.
Shimmy Shimmy Stroll | Neil Hale: 32 Cnt, Couples, Intermediate.
Stoke Up The Jams | Neil Hale: 96 Cnt, 2 Wall, Intermediate.
Sweet Shelley Shuffle | Charlotte Skeeters: 32 Cnt, 4 Wall, Intermediate.
Too Hip Gotta Go 32 Count 1 Wall Intermediate
Way Out West | Neil Hale: 48 Cnt, 2 Wall, Intermediate.

A "Zip" format archive containing some of the above Step Sheets can be found at http://ourworld.compuserve.com/homepages/jgothard/


DAN & CHARLOTTE MOONEY

SuperDance! Bulletin Board System (USA) Tel: (819) 885 9309

C&D Round Up | 32 Count, Circle.
Oh! What A Cha Cha | 52 Count, Partner.
River Walker | 40 Count, 4 Wall.
Superdance Express | 32 Count, Contra Line.

A "Zip" format archive containing all of the above Step Sheets can be found at http://ourworld.compuserve.com/homepages/jgothard/


GANEAN DE LA GRANGE

Tel: (510) 490 1560

Bridget's Waltz | 36 Cnt, 2 Wall, Intermediate.
Ganean | 24 Cnt, 2 Wall, Advanced Beginner.
Heading South | 32 Cnt, 4 Wall, Advanced Beginner.
Honk, The | 32 Cnt, 4 Wall, Advanced Beginner.
Michiana Motion | 32 Cnt, 4 Wall, Intermediate.
Simple Changes | 40 Cnt, 2 Wall, Intermediate.
Traveller Three | 52 Cnt, 2 Wall, Intermediate.

A "Zip" format archive containing some of the above Step Sheets can be found at http://ourworld.compuserve.com/homepages/jgothard/


A SELECTION OF CHRISTMAS DANCES

A Honky Tonk Christmas | Step Sheet Louise Hodson - 244 Cnt, 1 Wall, Advanced
CJ Shuffle | Jane Newhard - 24 Count, 4 Wall, Beginner
Jingle Bell Rock | Step Sheet Louise Hodson - 32 Count, 4 Wall, Beginner/Intermediate
Jingle Bell Rock | Step Sheet Unknown - 32 Cnt, Couples/Mixer, Beginner
Jingle My Bells | Peter Fielding - 32 Count, 4 Wall, Beginner/Intermediate
Rudolph The Red Nosed Reindeer | Step Sheet Bentley Cromwell - 64 Cnt, 1 Wall, Intermediate
Santa Claus Boogie | Kane - 32 Count, 2 Wall, Beginner
Santa Claus Boogie | Bryan McWherter - 60 Count, 4 Wall, Intermediate
Santa Slide | Step Sheet Janice Guerrero - 64 cnt, 4 Wall, Beginner
The Star | JanGeelen - 24 Count, 4 Wall, Beginner/Intermediate
Winter Wonderland | Step Sheet Knox Rhine - 48 Cnt, 4 Wall, Adv. Beginner

A "Zip" format archive containing most of the above Step Sheets can be found at http://ourworld.compuserve.com/homepages/jgothard/


A SELECTION OF AUSTRALIAN LINE DANCES

Across The River | Cartwright/Sandiford: 64 Cnt, 2 Wall, Int/Adv.
Addicted | Step Sheet | Clive McKenzie: 64 Cnt, 4 Wall, Intermediate.
Back To The Shack | Bill Lancaster: 64 Cnt, 2 Wall, Beg/Int.
Benalla Waltz | Philip Osmond: 33 Cnt, 4 Wall, Int/Adv.
Boys 'N' Boots | Ralf Ballschmieter: 48 Cnt, 4 Wall, Beg.
Cannibal Stomp | Lisa Firth: 72 Cnt, 2 Wall, Intermediate.
Cherokee Chief | Janet Halls: 60 Cnt, 4 Wall, Intermediate.
Cure, The | Bill Lancaster: 64 Cnt, 4 Wall, Intermediate.
Dancin' The Line | Gordon Elliott: 52 Cnt, 4 Wall, Intermediate.
Double Dippin | Step Sheet | Gordon Elliott: 40 Cnt, 2 Wall, Beg/Int.
Deep River | Haley Shiel & Victor Watts: 64 Cnt, 4 Wall, Int.
D.K. Shuffle | G.J. Lee & W. Hughes: 36 Cnt, 4 Wall, Beg.
Fishin' In The Dark | Bill Lancaster: 64 Cnt, 4 Wall, Int.
Friendship Waltz | Bev Constantino: 42 Cnt, 4 Wall, Int/Adv.
Girls Night Out | Terry Hogan: 64 Cnt, 4 Wall, Int.
Gone | Step Sheet | Ferguson/Patterson: 128 Cnt, 1 Wall, Adv.
Gravity Storm | Lenette Hall: 32 Cnt, 4 Wall, Beg.
Hit The Road | Paul Allen: 32 Cnt, 2 Wall, Intermediate.
Howzit Start | Lenette Hall: 80 Cnt, 4 Wall, Beg/Int.
I Am What I Am | Ken Hall: 32 Cnt, 4 Wall, Beginner.
Island Track | Michael Vera Lobos: 38 Cnt, 4 Wall, Beg.
Last Chance | Terry Hogan: 32 Cnt, 2 Wall, Intermediate.
Last Cowboy Waltz | Ken Hall: 54 Cnt, 2 Wall/Contra, Int.
Moonlight Waltz | Eileen Brown: 32 Cnt, 2 Wall, Beg.
Mountain High | Cartwright/Sandiford: 56 Cnt, 2 Wall, Int/Adv.
My Heaven | Philip Osmond: 36 Cnt, 1 Wall, Beg/Int.
Nightmare | Terry Hogan: 64 Cnt, 4 Wall, Advanced.
Oh Boy | Stephen Gray: 68 Cnt, 4 Wall, Int.
Outback, The | Gordon Elliott: 48 Cnt, 4 Wall, Adv. Beginner.
Perth Push | Cindy Truelove: 24 Cnt, 2 Wall, Beginner.
Promises | Victoria Finney: 20 Cnt, 4 Wall, Beg.
Rollercoaster | Clive McKenzie: 84 Cnt, 4 Wall, Adv.
Rollin' | Eric Finney: 76 Cnt, 2 Wall, Adv.
Slow Travelin' | Bev Costantino: 38 Cnt, 4 Wall, Int.
Sneaky Moon | John Bishop: 64 Cnt, 1 Wall, Int.
Sunset Dreaming | Kylie Brown: 32 Cnt, 4 Wall, Beg.
Sunset Freedom | Bev Constantino: 84 Cnt, 1 Wall, Int.
Tassie Devil | Gordon Elliott: 48 Cnt, 4 Wall, Adv. Beginner
Tequilla | Robyn Buller: 36 Cnt, 2 Wall, Beg.
Trouble | Katrina May: 44 Cnt, 4 Wall, Int.
Wrong Steppin' | Alan Small: 40 Cnt, 4 Wall, Adv. Beg.

A "Zip" format archive containing most of the above Step Sheets can be found at http://ourworld.compuserve.com/homepages/jgothard/


UK CHOREOGRAPHERS

Roy East

Tel: +44 0117 949 5670

Back to Basics | 56 Cnt, Couples, Adv. Beginner
Cowboy Dreams | 52 Cnt, Couples, Beginner
Hi | Just a Minute | Last Waltz, The | Low Places |
November | On My Own | Prime Time |
Raise Your Hands | Rich "N" Fifty | Rolling With The Flow |
Sister | Texas Trot | 40 Cnt, Couples, Beginner
Travelling Macarena | Triple "C" Hitch | Two Country Twister |
Wall, The | Weston Meeting Place | Wild Ranger


GENERAL STEP SHEET COLLECTIONS

Knox Rhine's Dance Step Sheet Collection

E-Mail: linedncr@premier1.net | Website: http://www.geocities.com/Broadway/4114/

Close Encounters | Cowgirls Boogie 'N Strut |
Coyote | Crazy Legs |
Fly Like A Bird | Ghostbusters |
Heartbreak Hotel | Hip Hop |
Hitch Hiker | Hot Tamales |
Jingle Bell Rock, couples | Jingle Bell Rock, line |
Jungle Jam | Jukin' Around |
Louisiana Hot Sauce | Macarena |
Mission Impossible | Nightmare |
OOO! AAH! | Rock Around The Clock |
Scooter's Shuffle | The Winchester |


Mustang Lone Star Dance Step Sheet Collection
Website: http://www.tallships.istar.ca/jmailman/lonestar.html


CW Line Dance Exchange - PDF format Step Sheet Collection
http://users.uniserve.com/~lstrong/


Ronald & Sandra's Dance Club Step Sheet Collection
Website: http://sunsite.unc.edu/schools/rls/index.html
Step Sheet Index: http://sunsite.unc.edu/schools/rls/dances_01/dialpha.html


Line Dance Fun Step Sheet Collection - PDF format Step Sheet Collection
Website: http://www.linedancefun.com/


Information Super Dance Floor Step Sheet Collection
Website: http://www.apci.net/~drdeyne/


Cactus Star Step Sheet Collection
Website: http://members.aol.com/cactusstar/home.htm


PLEASE NOTE: Step Sheets that utilise the Portable Document File (PDF) format will require the "Acrobat" reader. For an explanation of PDF files please consult Section 12 of the FAQ.


| Return To Start Of Document | Return To Contents Page |
| Go Back To Section 1-1 |


LD FAQ Section1.1A: http://ourworld.compuserve.com/homepages/jgothard/sect1-1a.htm
The Line/C&W Dance & Music FAQ is Copyright © Julian L. Gothard 1995-1998
The FAQ was converted to html/htm format by Robert Fielder and Julian L. Gothard.